21087 – Ýmis lyf 49
21. janúar 2020
Opnunardagsetning: 21.1.2020 kl. 13:30
Bjóðandi | Heildartilboðsfjárhæð |
Acare ehf | 2.585.400 |
Actavis Pharmaceuticals Iceland ehf. | 54.602.848 |
Alvogen ehf | 9.858.265 |
Artasan | 60.646.500 |
Artasan | 34.183.093 |
Icepharma - Merck | 10.332.683 |
Icepharma - CSL Behring | 159.203.308 |
Icepharma - Roche | 458.367.140 |
Icepharma - Pfizer | 225.299.353 |
Icepharma - Bayer | 18.041.540 |
Icepharma - AOP ORPHAN | 13.661.616 |
LYFIS ehf | 27.900.000 |
Vistor - Novartis | 116.137.895 |
Vistor - ýmis lyf | 60.653.645 |
Vistor - Octapharma | 29.905.920 |
Vistor - GSK | 58.990.099 |
Vistor - BMS | 239.538.326 |
Vistor - AstraZeneca | 14.066.185 |
Vistor - Amgen | 76.942.681 |
Vistor - GSK | 14.878.724 |
Vistor - Orion | 49.009.380 |
Vistor - Astellas | 136.237.404 |
Vistor - MSD | 72.552.126 |
Williams & Halls ehf - WH | 10.690.000 |
Williams & Halls ehf - Biotest | 635.992.473 |
Úrvinnsla er í gangi.
Ríkiskaup og Landspítali þakka fyrir þátttökuna